UTC to CWST Time Conversion Table
UTC to CWST in 12-hour (AM/PM) time format.
UTC Time | CWST Time |
---|---|
12:00 AM | 08:45 AM |
01:00 AM | 09:45 AM |
02:00 AM | 10:45 AM |
03:00 AM | 11:45 AM |
04:00 AM | 12:45 PM |
05:00 AM | 01:45 PM |
06:00 AM | 02:45 PM |
07:00 AM | 03:45 PM |
08:00 AM | 04:45 PM |
09:00 AM | 05:45 PM |
10:00 AM | 06:45 PM |
11:00 AM | 07:45 PM |
12:00 PM | 08:45 PM |
01:00 PM | 09:45 PM |
02:00 PM | 10:45 PM |
03:00 PM | 11:45 PM |
04:00 PM | 12:45 AM |
05:00 PM | 01:45 AM |
06:00 PM | 02:45 AM |
07:00 PM | 03:45 AM |
08:00 PM | 04:45 AM |
09:00 PM | 05:45 AM |
10:00 PM | 06:45 AM |
11:00 PM | 07:45 AM |
UTC to CWST in 24-hour time format.
UTC Time | CWST Time |
---|---|
00:00 | 08:45 |
01:00 | 09:45 |
02:00 | 10:45 |
03:00 | 11:45 |
04:00 | 12:45 |
05:00 | 13:45 |
06:00 | 14:45 |
07:00 | 15:45 |
08:00 | 16:45 |
09:00 | 17:45 |
10:00 | 18:45 |
11:00 | 19:45 |
12:00 | 20:45 |
13:00 | 21:45 |
14:00 | 22:45 |
15:00 | 23:45 |
16:00 | 00:45 |
17:00 | 01:45 |
18:00 | 02:45 |
19:00 | 03:45 |
20:00 | 04:45 |
21:00 | 05:45 |
22:00 | 06:45 |
23:00 | 07:45 |